Electronics Reference: EIA Standard Resistor Values
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Previous
Page_ |
To Alpha. Index
To Manuf. Index
To Category Index
Part No. Index
WEB SPECIALS
NEW PRODUCTS
VIEW CART
These values under 100 Ohms are meant to show the significant digits. All resistors
would have these values multiplied by the appropriate power of 10. For example, a
1% resistor could be 10.2 Ohms, 102 Ohms, 1020 Ohms, 10200 Ohms, and so forth.
|
0.1%, 0.25%, & 0.5% |
1% | 2% & 5% | 10% |
| 10.0 | 10.0 | 10.0 | 10.0 |
| 10.1 | 10.2 | 11.0 | 12.0 |
| 10.2 | 10.5 | 12.0 | 15.0 |
| 10.4 | 10.7 | 13.0 | 18.0 |
| 10.5 | 11.0 | 15.0 | 22.0 |
| 10.6 | 11.3 | 16.0 | 27.0 |
| 10.7 | 11.5 | 18.0 | 33.0 |
| 10.9 | 11.8 | 20.0 | 39.0 |
| 11.0 | 12.1 | 22.0 | 47.0 |
| 11.1 | 12.4 | 24.0 | 56.0 |
| 11.3 | 12.7 | 27.0 | 68.0 |
| 11.4 | 13.0 | 30.0 | 82.0 |
| 11.5 | 13.3 | 33.0 | |
| 11.7 | 13.7 | 36.0 | |
| 11.8 | 14.0 | 39.0 | |
| 12.0 | 14.3 | 43.0 | |
| 12.1 | 14.7 | 47.0 | |
| 12.3 | 15.0 | 51.0 | |
| 12.4 | 15.4 | 56.0 | |
| 12.6 | 15.8 | 62.0 | |
| 12.7 | 16.2 | 68.0 | |
| 12.9 | 16.5 | 75.0 | |
| 13.0 | 16.9 | 82.0 | |
| 13.2 | 17.4 | 91.0 | |
| 13.3 | 17.8 | ||
| 13.5 | 18.2 | ||
| 13.7 | 18.7 | ||
| 13.8 | 19.1 | ||
| 14.0 | 19.6 | ||
| 14.2 | 20.0 | ||
| 14.3 | 20.5 | ||
| 14.5 | 21.0 | ||
| 14.7 | 21.5 | ||
| 14.9 | 22.1 | ||
| 15.0 | 22.6 | ||
| 15.2 | 23.2 | ||
| 15.4 | 23.7 | ||
| 15.6 | 24.3 | ||
| 15.8 | 24.9 | ||
| 16.0 | 25.5 | ||
| 16.2 | 26.1 | ||
| 16.4 | 26.7 | ||
| 16.5 | 27.4 | ||
| 16.7 | 28.0 | ||
| 16.9 | 28.7 | ||
| 17.2 | 29.4 | ||
| 17.4 | 30.1 | ||
| 17.6 | 30.9 | ||
| 17.8 | 31.6 | ||
| 18.0 | 32.4 | ||
| 18.2 | 33.2 | ||
| 18.4 | 34.0 | ||
| 18.7 | 34.8 | ||
| 18.9 | 35.7 | ||
| 19.1 | 36.5 | ||
| 19.3 | 37.4 | ||
| 19.6 | 38.3 | ||
| 19.8 | 39.2 | ||
| 20.0 | 40.2 | ||
| 20.3 | 41.2 | ||
| 20.5 | 42.2 | ||
| 20.8 | 43.2 | ||
| 21.0 | 44.2 | ||
| 21.3 | 45.3 | ||
| 21.5 | 46.4 | ||
| 21.8 | 47.5 | ||
| 22.1 | 48.7 | ||
| 22.3 | 49.9 | ||
| 22.6 | 51.1 | ||
| 22.9 | 52.3 | ||
| 23.2 | 53.6 | ||
| 24.4 | 54.9 | ||
| 23.7 | 56.2 | ||
| 24.0 | 57.6 | ||
| 24.3 | 59.0 | ||
| 24.6 | 60.4 | ||
| 24.9 | 61.9 | ||
| 25.2 | 63.4 | ||
| 25.5 | 64.9 | ||
| 25.8 | 65.5 | ||
| 26.1 | 68.1 | ||
| 26.4 | 69.8 | ||
| 26.7 | 71.5 | ||
| 27.1 | 73.2 | ||
| 27.4 | 75.0 | ||
| 27.7 | 76.8 | ||
| 28.0 | 78.7 | ||
| 28.4 | 80.6 | ||
| 28.7 | 82.5 | ||
| 29.1 | 84.5 | ||
| 29.4 | 86.6 | ||
| 29.8 | 88.7 | ||
| 30.1 | 90.9 | ||
| 30.5 | 93.1 | ||
| 30.9 | 95.3 | ||
| 31.2 | 97.6 | ||
| 31.6 | |||
| 32.0 | |||
| 32.4 | |||
| 32.8 | |||
| 33.2 | |||
| 33.6 | |||
| 34.0 | |||
| 34.4 | |||
| 34.8 | |||
| 35.2 | |||
| 35.7 | |||
| 36.1 | |||
| 36.5 | |||
| 37.0 | |||
| 37.4 | |||
| 37.9 | |||
| 38.3 | |||
| 38.8 | |||
| 39.2 | |||
| 39.7 | |||
| 40.2 | |||
| 40.7 | |||
| 41.2 | |||
| 41.7 | |||
| 42.2 | |||
| 42.7 | |||
| 43.2 | |||
| 43.7 | |||
| 44.2 | |||
| 44.8 | |||
| 45.3 | |||
| 45.9 | |||
| 46.4 | |||
| 47.0 | |||
| 47.5 | |||
| 48.1 | |||
| 48.7 | |||
| 49.3 | |||
| 49.9 | |||
| 50.5 | |||
| 51.1 | |||
| 51.7 | |||
| 52.3 | |||
| 53.0 | |||
| 53.6 | |||
| 54.2 | |||
| 54.9 | |||
| 55.6 | |||
| 56.2 | |||
| 56.9 | |||
| 57.6 | |||
| 58.3 | |||
| 59.0 | |||
| 59.7 | |||
| 60.4 | |||
| 61.2 | |||
| 61.9 | |||
| 62.9 | |||
| 63.4 | |||
| 64.2 | |||
| 64.9 | |||
| 65.7 | |||
| 65.5 | |||
| 67.3 | |||
| 68.1 | |||
| 69.0 | |||
| 69.8 | |||
| 70.6 | |||
| 71.5 | |||
| 72.3 | |||
| 73.2 | |||
| 74.1 | |||
| 75.0 | |||
| 75.9 | |||
| 76.8 | |||
| 77.7 | |||
| 78.7 | |||
| 79.6 | |||
| 80.6 | |||
| 81.6 | |||
| 82.5 | |||
| 83.5 | |||
| 84.5 | |||
| 85.6 | |||
| 86.6 | |||
| 87.6 | |||
| 88.7 | |||
| 89.8 | |||
| 90.9 | |||
| 92.0 | |||
| 93.1 | |||
| 94.2 | |||
| 95.3 | |||
| 96.5 | |||
| 97.6 | |||
| 98.8 |
|
Our Indexes Product IndexCategory Index Manufacturer's Index Part Number Index Web Only Products New Products Index |
Email: electron@elexp.com - General Questions and Comments technical@elexp.com - Technical Questions |
Copyright © 1996-2010 Electronix Express
A Division of R.S.R. Electronics, Inc.
365 Blair Road
Avenel, New Jersey 07001
Phone 1-800-972-2225 (In NJ 1-732-381-8020)
Fax 1-732-381-1006; 1-732-381-1572
Last Modified May 14, 2001